| Accepted Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11-beta-hydroxysteroid dehydrogenase. | |||||||||
| Alternative Name(s) | |||||||||
| Corticosteroid 11-beta-dehydrogenase. | |||||||||
| Reaction catalysed | |||||||||
| An 11-beta-hydroxysteroid + NADP(+) <=> an 11-oxosteroid + NADPH | |||||||||
| Cross-references | |||||||||
| PROSITE | PDOC00060 | ||||||||
| BRENDA | 1.1.1.146 | ||||||||
| EC2PDB | 1.1.1.146 | ||||||||
| ExplorEnz | 1.1.1.146 | ||||||||
| PRIAM enzyme-specific profiles | 1.1.1.146 | ||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.1.1.146 | ||||||||
| IUBMB Enzyme Nomenclature | 1.1.1.146 | ||||||||
| IntEnz | 1.1.1.146 | ||||||||
| MEDLINE | Find literature relating to 1.1.1.146 | ||||||||
| MetaCyc | 1.1.1.146 | ||||||||
| UniProtKB/Swiss-Prot |
| ||||||||