| Accepted Name |
| Glycerol-3-phosphate dehydrogenase (NAD(+)).
|
| Alternative Name(s) |
| Alpha-glycerol phosphate dehydrogenase (NAD). |
| Alpha-glycerophosphate dehydrogenase (NAD). |
| Glycerol 1-phosphate dehydrogenase. |
| Glycerol phosphate dehydrogenase (NAD). |
| Glycerol-3-phosphate dehydrogenase (NAD). |
| Glycerophosphate dehydrogenase (NAD). |
| Hydroglycerophosphate dehydrogenase. |
| L-alpha-glycerol phosphate dehydrogenase. |
| L-alpha-glycerophosphate dehydrogenase. |
| L-glycerol phosphate dehydrogenase. |
| L-glycerol-3-phosphate dehydrogenase. |
| L-glycerophosphate dehydrogenase. |
| NAD-alpha-glycerophosphate dehydrogenase. |
| NAD-dependent glycerol phosphate dehydrogenase. |
| NAD-dependent glycerol-3-phosphate dehydrogenase. |
| NAD-L-glycerol-3-phosphate dehydrogenase. |
| NAD-linked glycerol 3-phosphate dehydrogenase. |
| NADH-dihydroxyacetone phosphate reductase. |
| Reaction catalysed |
| sn-glycerol 3-phosphate + NAD(+) <=> glycerone phosphate + NADH |
| Comment(s) |
| Also acts on propane-1,2-diol phosphate and glycerone sulfate (but
with a much lower affinity).
|
| Cross-references |
| PROSITE | PDOC00740 |
| BRENDA | 1.1.1.8 |
| EC2PDB | 1.1.1.8 |
| ExplorEnz | 1.1.1.8 |
| PRIAM enzyme-specific profiles | 1.1.1.8 |
| KEGG Ligand Database for Enzyme Nomenclature | 1.1.1.8 |
| IUBMB Enzyme Nomenclature | 1.1.1.8 |
| IntEnz | 1.1.1.8 |
| MEDLINE | Find literature relating to 1.1.1.8 |
| MetaCyc | 1.1.1.8 |
| UniProtKB/Swiss-Prot |
| Q5XIZ6, GPD1L_DANRE; | Q8N335, GPD1L_HUMAN; | Q3ULJ0, GPD1L_MOUSE; |
| Q5R5V3, GPD1L_PONAB; | Q801R8, GPD1L_XENLA; | Q6P824, GPD1L_XENTR; |
| Q6FN96, GPD1_CANGA; | Q6ZZF4, GPD1_CYBJA; | Q6J5J3, GPD1_SACBA; |
| P21696, GPD1_SCHPO; | Q9UVF4, GPD1_YARLI; | Q00055, GPD1_YEAST; |
| Q9HGY2, GPD1_ZYGRO; | Q6FWJ7, GPD2_CANGA; | Q6ZYA7, GPD2_CYBJA; |
| Q09845, GPD2_SCHPO; | P41911, GPD2_YEAST; | Q9HGY1, GPD2_ZYGRO; |
| Q9SCX9, GPDA_ARATH; | Q5EA88, GPDA_BOVIN; | P52425, GPDA_CUPLA; |
| Q27556, GPDA_DROAE; | Q27567, GPDA_DROEZ; | O97463, GPDA_DROKA; |
| P13706, GPDA_DROME; | Q27928, GPDA_DROPS; | P07735, GPDA_DROVI; |
| P21695, GPDA_HUMAN; | Q4QHG4, GPDA_LEIMA; | P90551, GPDA_LEIME; |
| P13707, GPDA_MOUSE; | Q5RCE0, GPDA_PONAB; | P08507, GPDA_RABIT; |
| O35077, GPDA_RAT; | O57656, GPDA_TAKRU; | P90593, GPDA_TRYBB; |
| Q26756, GPDA_TRYBR; | P34517, GPDH2_CAEEL; | Q759G5, GPD_ASHGO; |
| Q4PNS1, GPD_CANTR; | Q7Z8E7, GPD_COLGL; | Q6UGN0, GPD_HYPAT; |
| Q7ZA45, GPD_LACTH; | Q5G5B9, GPD_MAGO7; | Q7ZA43, GPD_PICAN; |
|
, with possibility to download in different formats, align etc.