| Accepted Name | |||||
|---|---|---|---|---|---|
| L-ascorbate oxidase. | |||||
| Alternative Name(s) | |||||
| Ascorbase. | |||||
| Reaction catalysed | |||||
| 4 L-ascorbate + O(2) <=> 4 monodehydroascorbate + 2 H(2)O | |||||
| Cofactor(s) | |||||
| Copper. | |||||
| Cross-references | |||||
| PROSITE | PDOC00076 | ||||
| BRENDA | 1.10.3.3 | ||||
| EC2PDB | 1.10.3.3 | ||||
| ExplorEnz | 1.10.3.3 | ||||
| PRIAM enzyme-specific profiles | 1.10.3.3 | ||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.10.3.3 | ||||
| IUBMB Enzyme Nomenclature | 1.10.3.3 | ||||
| IntEnz | 1.10.3.3 | ||||
| MEDLINE | Find literature relating to 1.10.3.3 | ||||
| MetaCyc | 1.10.3.3 | ||||
| UniProtKB/Swiss-Prot |
| ||||