ENZYME entry: EC 1.14.11.9
| Accepted Name |
| Flavanone 3-dioxygenase.
|
| Alternative Name(s) |
| (2S)-flavanone 3-hydroxylase. |
| Flavanone 3-beta-hydroxylase. |
| Flavanone 3-hydroxylase. |
| Flavanone synthase I. |
| Naringenin 3-dioxygenase. |
| Naringenin 3-hydroxylase. |
| Naringenin,2-oxoglutarate:oxygen oxidoreductase (3-hydroxylating). |
| Reaction catalysed |
| A flavanone + 2-oxoglutarate + O(2) <=> a dihydroflavonol + succinate + CO(2) |
| Cofactor(s) |
| Iron; L-ascorbate.
|
| Cross-references |
| PROSITE | PDOC51471 |
| BRENDA | 1.14.11.9 |
| EC2PDB | 1.14.11.9 |
| ExplorEnz | 1.14.11.9 |
| PRIAM enzyme-specific profiles | 1.14.11.9 |
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.11.9 |
| IUBMB Enzyme Nomenclature | 1.14.11.9 |
| IntEnz | 1.14.11.9 |
| MEDLINE | Find literature relating to 1.14.11.9 |
| MetaCyc | 1.14.11.9 |
| UniProtKB/Swiss-Prot |
| Q9S818, FL3H_ARATH; | Q05963, FL3H_CALCH; | Q05964, FL3H_DIACA; |
| P28038, FL3H_HORVU; | Q06942, FL3H_MALDO; | Q05965, FL3H_MATIN; |
| Q7XZQ7, FL3H_PETCR; | Q07353, FL3H_PETHY; | P41090, FL3H_VITVI; |
| Q96330, FLS1_ARATH; | Q9ZWQ9, FLS_CITUN; | Q9M547, FLS_EUSGR; |
| Q9XHG2, FLS_MALDO; | O04395, FLS_MATIN; | Q7XZQ6, FLS_PETCR; |
| Q07512, FLS_PETHY; | Q41452, FLS_SOLTU; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.14.11.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-