ENZYME entry: EC 1.14.13.70
| Accepted Name |
| Sterol 14-alpha-demethylase.
|
| Alternative Name(s) |
| Cytochrome P450 51. |
| Lanosterol 14-alpha-demethylase. |
| Lanosterol 14-demethylase. |
| Obtusufoliol 14-demethylase. |
| Sterol 14-alpha-demethylase. |
| Reaction catalysed |
| A 14-alpha-methylsteroid + 3 O(2) + 3 NADPH <=> a Delta(14)-steroid + formate + 3 NADP(+) + 4 H(2)O |
| Cofactor(s) |
| Heme-thiolate.
|
| Comment(s) |
- This heme-thiolate (P450) enzyme acts on a range of steroids with a
14-alpha-methyl group, such as obtusifoliol and lanosterol.
- The enzyme catalyzes two successive hydroxylations of the 14-alpha-
methyl group, followed by elimination as formate, leaving a 14(15)
double bond.
|
| Cross-references |
| PROSITE | PDOC00081 |
| BRENDA | 1.14.13.70 |
| EC2PDB | 1.14.13.70 |
| ExplorEnz | 1.14.13.70 |
| PRIAM enzyme-specific profiles | 1.14.13.70 |
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.13.70 |
| IUBMB Enzyme Nomenclature | 1.14.13.70 |
| IntEnz | 1.14.13.70 |
| MEDLINE | Find literature relating to 1.14.13.70 |
| MetaCyc | 1.14.13.70 |
| UniProtKB/Swiss-Prot |
| Q9SAA9, CP511_ARATH; | Q4PJW3, CP51A_BOVIN; | Q16850, CP51A_HUMAN; |
| Q4R8S6, CP51A_MACFA; | Q8K0C4, CP51A_MOUSE; | O46420, CP51A_PIG; |
| Q5RE72, CP51A_PONAB; | Q64654, CP51A_RAT; | Q759W0, CP51_ASHGO; |
| P10613, CP51_CANAL; | P50859, CP51_CANGA; | P14263, CP51_CANTR; |
| Q9UVC3, CP51_CUNEL; | Q1ZXH9, CP51_DICDI; | Q02315, CP51_ISSOR; |
| Q5UQI3, CP51_MIMIV; | P0A513, CP51_MYCBO; | P0A512, CP51_MYCTU; |
| Q5IZM4, CP51_MYCVP; | Q12664, CP51_PENIT; | Q09736, CP51_SCHPO; |
| P93846, CP51_SORBI; | Q7Z1V1, CP51_TRYCC; | O14442, CP51_UNCNE; |
| P49602, CP51_USTMA; | P93596, CP51_WHEAT; | P10614, CP51_YEAST; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.14.13.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-