| Accepted Name | |||||||
|---|---|---|---|---|---|---|---|
| Dopamine beta-monooxygenase. | |||||||
| Alternative Name(s) | |||||||
| Dopamine beta-hydroxylase. | |||||||
| Reaction catalysed | |||||||
| 3,4-dihydroxyphenethylamine + ascorbate + O(2) <=> noradrenaline + dehydroascorbate + H(2)O | |||||||
| Cofactor(s) | |||||||
| Copper. | |||||||
| Comment(s) | |||||||
| |||||||
| Cross-references | |||||||
| PROSITE | PDOC00080 | ||||||
| BRENDA | 1.14.17.1 | ||||||
| EC2PDB | 1.14.17.1 | ||||||
| ExplorEnz | 1.14.17.1 | ||||||
| PRIAM enzyme-specific profiles | 1.14.17.1 | ||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.17.1 | ||||||
| IUBMB Enzyme Nomenclature | 1.14.17.1 | ||||||
| IntEnz | 1.14.17.1 | ||||||
| MEDLINE | Find literature relating to 1.14.17.1 | ||||||
| MetaCyc | 1.14.17.1 | ||||||
| UniProtKB/Swiss-Prot |
| ||||||