| Accepted Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Steroid 21-monooxygenase. | ||||||||||
| Alternative Name(s) | ||||||||||
| Cytochrome p450 XXIA1. | ||||||||||
| Steroid 21-hydroxylase. | ||||||||||
| Reaction catalysed | ||||||||||
| A steroid + AH(2) + O(2) <=> a 21-hydroxysteroid + A + H(2)O | ||||||||||
| Cofactor(s) | ||||||||||
| Heme-thiolate. | ||||||||||
| Comment(s) | ||||||||||
| Formerly EC 1.14.1.8 and EC 1.99.1.11. | ||||||||||
| Cross-references | ||||||||||
| PROSITE | PDOC00081 | |||||||||
| BRENDA | 1.14.99.10 | |||||||||
| EC2PDB | 1.14.99.10 | |||||||||
| ExplorEnz | 1.14.99.10 | |||||||||
| PRIAM enzyme-specific profiles | 1.14.99.10 | |||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.99.10 | |||||||||
| IUBMB Enzyme Nomenclature | 1.14.99.10 | |||||||||
| IntEnz | 1.14.99.10 | |||||||||
| MEDLINE | Find literature relating to 1.14.99.10 | |||||||||
| MetaCyc | 1.14.99.10 | |||||||||
| UniProtKB/Swiss-Prot |
| |||||||||