ENZYME entry: EC 1.14.99.9
| Accepted Name |
| Steroid 17-alpha-monooxygenase.
|
| Alternative Name(s) |
| Cytochrome p450 XVIIA1. |
| Steroid 17-alpha-hydroxylase. |
| Steroid 17-alpha-hydroxylase/17,20 lyase. |
| Reaction catalysed |
| A steroid + AH(2) + O(2) <=> a 17-alpha-hydroxysteroid + A + H(2)O |
| Cofactor(s) |
| Heme-thiolate.
|
| Comment(s) |
| Formerly EC 1.14.1.7 and EC 1.99.1.9.
|
| Cross-references |
| PROSITE | PDOC00081 |
| BRENDA | 1.14.99.9 |
| EC2PDB | 1.14.99.9 |
| ExplorEnz | 1.14.99.9 |
| PRIAM enzyme-specific profiles | 1.14.99.9 |
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.99.9 |
| IUBMB Enzyme Nomenclature | 1.14.99.9 |
| IntEnz | 1.14.99.9 |
| MEDLINE | Find literature relating to 1.14.99.9 |
| MetaCyc | 1.14.99.9 |
| UniProtKB/Swiss-Prot |
| Q9GMC7, CP17A_BISBI; | P05185, CP17A_BOVIN; | Q9N0U7, CP17A_CAPHI; |
| Q64410, CP17A_CAVPO; | P12394, CP17A_CHICK; | Q9GMC8, CP17A_FELCA; |
| Q95328, CP17A_HORSE; | P05093, CP17A_HUMAN; | O73853, CP17A_ICTPU; |
| Q2XVA1, CP17A_MACFA; | Q8HYM9, CP17A_MACMU; | P70687, CP17A_MESAU; |
| P27786, CP17A_MOUSE; | P30437, CP17A_ONCMY; | P70085, CP17A_ORYLA; |
| Q8HYN1, CP17A_PANTR; | Q8HYN0, CP17A_PAPCY; | Q9GLD2, CP17A_PAPHU; |
| Q91Z85, CP17A_PERLE; | P19100, CP17A_PIG; | O57525, CP17A_RANDY; |
| P11715, CP17A_RAT; | Q29497, CP17A_SHEEP; | Q92113, CP17A_SQUAC; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.14.99.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-