ENZYME entry: EC 1.3.1.38
| Accepted Name |
| Trans-2-enoyl-CoA reductase (NADPH).
|
| Reaction catalysed |
| Acyl-CoA + NADP(+) <=> trans-2,3-dehydroacyl-CoA + NADPH |
| Comment(s) |
| Not identical with EC 1.3.1.37 (cf. EC 1.3.1.8).
|
| Cross-references |
| PROSITE | PDOC00060 |
| BRENDA | 1.3.1.38 |
| EC2PDB | 1.3.1.38 |
| ExplorEnz | 1.3.1.38 |
| PRIAM enzyme-specific profiles | 1.3.1.38 |
| KEGG Ligand Database for Enzyme Nomenclature | 1.3.1.38 |
| IUBMB Enzyme Nomenclature | 1.3.1.38 |
| IntEnz | 1.3.1.38 |
| MEDLINE | Find literature relating to 1.3.1.38 |
| MetaCyc | 1.3.1.38 |
| UniProtKB/Swiss-Prot |
| Q757U3, ETR1_ASHGO; | Q6FXN7, ETR1_CANGA; | Q8WZM3, ETR1_CANTR; |
| Q6BLV6, ETR1_DEBHA; | Q6CIR6, ETR1_KLULA; | Q10488, ETR1_SCHPO; |
| Q6CBE4, ETR1_YARLI; | P38071, ETR1_YEAST; | Q8WZM4, ETR2_CANTR; |
| Q6BV30, ETR2_DEBHA; | O45903, MECR1_CAEEL; | Q9XXC8, MECR2_CAEEL; |
| Q8LCU7, MECR_ARATH; | Q7YS70, MECR_BOVIN; | Q6GQN8, MECR_DANRE; |
| Q54YT4, MECR_DICDI; | Q9V6U9, MECR_DROME; | Q9BV79, MECR_HUMAN; |
| Q9DCS3, MECR_MOUSE; | Q9Z311, MECR_RAT; | Q28GQ2, MECR_XENTR; |
| Q9JIF5, PECR_CAVPO; | Q9BY49, PECR_HUMAN; | Q99MZ7, PECR_MOUSE; |
| Q5RCH8, PECR_PONAB; | Q9WVK3, PECR_RAT; | Q3ZCD7, TECR_BOVIN; |
| Q55C17, TECR_DICDI; | Q9NZ01, TECR_HUMAN; | Q9CY27, TECR_MOUSE; |
| Q64232, TECR_RAT; | Q99190, TSC13_YEAST; | O94511, YN67_SCHPO; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.3.1.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.3.-.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-