ENZYME entry: EC 1.5.99.8
| Accepted Name |
| Proline dehydrogenase.
|
| Reaction catalysed |
| L-proline + acceptor <=> (S)-1-pyrroline-5-carboxylate + reduced acceptor |
| Cofactor(s) |
| FAD.
|
| Comment(s) |
- In many organisms, ranging from bacteria to mammals, proline is
oxidized to glutamate in a two-step process involving this enzyme and
EC 1.5.1.12.
- Both activities are carried out by the same enzyme in enterobacteria.
|
| Cross-references |
| PROSITE | PDOC00068 |
| BRENDA | 1.5.99.8 |
| EC2PDB | 1.5.99.8 |
| ExplorEnz | 1.5.99.8 |
| PRIAM enzyme-specific profiles | 1.5.99.8 |
| KEGG Ligand Database for Enzyme Nomenclature | 1.5.99.8 |
| IUBMB Enzyme Nomenclature | 1.5.99.8 |
| IntEnz | 1.5.99.8 |
| MEDLINE | Find literature relating to 1.5.99.8 |
| MetaCyc | 1.5.99.8 |
| UniProtKB/Swiss-Prot |
| P92983, PROD1_ARATH; | Q8RMG1, PROD1_BACNA; | O32179, PROD1_BACSU; |
| Q6NKX1, PROD2_ARATH; | Q8L2I5, PROD2_BACNA; | P94390, PROD2_BACSU; |
| A6QQ74, PROD2_BOVIN; | Q9UF12, PROD2_HUMAN; | Q8VCZ9, PROD2_MOUSE; |
| Q2V057, PROD2_RAT; | Q6PAY6, PROD2_XENLA; | Q148G5, PROD_BOVIN; |
| O45228, PROD_CAEEL; | Q86H28, PROD_DICDI; | Q04499, PROD_DROME; |
| O43272, PROD_HUMAN; | Q9WU79, PROD_MOUSE; | O74524, PROD_SCHPO; |
| P09368, PUT1_YEAST; | P09546, PUTA_ECOLI; | O52485, PUTA_ENTAE; |
| P23725, PUTA_KLEPN; | P95629, PUTA_RHIML; | P10503, PUTA_SALTY; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.5.99.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.5.-.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-