ENZYME entry: EC 1.6.5.9
Accepted Name | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NADH:ubiquinone reductase (non-electrogenic) | ||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||
coenzyme Q reductase | ||||||||||||||||||||||||||||||||||||
electron transfer complex I | ||||||||||||||||||||||||||||||||||||
NADH2 dehydrogenase (ubiquinone) | ||||||||||||||||||||||||||||||||||||
NADH-coenzyme Q oxidoreductase | ||||||||||||||||||||||||||||||||||||
NADH-coenzyme Q reductase | ||||||||||||||||||||||||||||||||||||
NADH-CoQ oxidoreductase | ||||||||||||||||||||||||||||||||||||
NADH-CoQ reductase | ||||||||||||||||||||||||||||||||||||
NADH-Q6 oxidoreductase | ||||||||||||||||||||||||||||||||||||
NADH-ubiquinone oxidoreductase | ||||||||||||||||||||||||||||||||||||
NADH-ubiquinone reductase | ||||||||||||||||||||||||||||||||||||
ubiquinone reductase | ||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||
a quinone + H(+) + NADH = a quinol + NAD(+) | ||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||
BRENDA | 1.6.5.9 | |||||||||||||||||||||||||||||||||||
EC2PDB | 1.6.5.9 | |||||||||||||||||||||||||||||||||||
ExplorEnz | 1.6.5.9 | |||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 1.6.5.9 | |||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.6.5.9 | |||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 1.6.5.9 | |||||||||||||||||||||||||||||||||||
IntEnz | 1.6.5.9 | |||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 1.6.5.9 | |||||||||||||||||||||||||||||||||||
MetaCyc | 1.6.5.9 | |||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 1.6.5.9 | |||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.6.5.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.6.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-