ENZYME entry: EC 1.8.1.7
| Accepted Name |
| Glutathione-disulfide reductase.
|
| Alternative Name(s) |
| Glutathione reductase. |
| Glutathione reductase (NADPH). |
| Glutathione S-reductase. |
| GSH reductase. |
| GSSG reductase. |
| NADPH-glutathione reductase. |
| NADPH-GSSG reductase. |
| NADPH:oxidized-glutathione oxidoreductase. |
| Reaction catalysed |
| 2 glutathione + NADP(+) <=> glutathione disulfide + NADPH |
| Cofactor(s) |
| FAD.
|
| Comment(s) |
- Activity is dependent on a redox-active disulfide in each of the
active centers.
- Formerly EC 1.6.4.2.
|
| Cross-references |
| PROSITE | PDOC00073 |
| BRENDA | 1.8.1.7 |
| EC2PDB | 1.8.1.7 |
| ExplorEnz | 1.8.1.7 |
| PRIAM enzyme-specific profiles | 1.8.1.7 |
| KEGG Ligand Database for Enzyme Nomenclature | 1.8.1.7 |
| IUBMB Enzyme Nomenclature | 1.8.1.7 |
| IntEnz | 1.8.1.7 |
| MEDLINE | Find literature relating to 1.8.1.7 |
| MetaCyc | 1.8.1.7 |
| UniProtKB/Swiss-Prot |
| P48641, GSHRC_ARATH; | O04955, GSHRC_BRARP; | P48642, GSHRC_ORYSJ; |
| Q43621, GSHRC_PEA; | P42770, GSHRP_ARATH; | P27456, GSHRP_PEA; |
| P48640, GSHRP_SOYBN; | Q43154, GSHRP_SPIOL; | P80461, GSHRP_TOBAC; |
| Q74ZK4, GSHR_ASHGO; | P48639, GSHR_BURCE; | P30635, GSHR_CAEEL; |
| A2TIL1, GSHR_CALJA; | Q6FRV2, GSHR_CANGA; | Q6BPI1, GSHR_DEBHA; |
| Q8T137, GSHR_DICDI; | P06715, GSHR_ECOLI; | P43783, GSHR_HAEIN; |
| P00390, GSHR_HUMAN; | Q6HA23, GSHR_KLULA; | P47791, GSHR_MOUSE; |
| Q873E8, GSHR_NEUCR; | P48638, GSHR_NOSS1; | O15770, GSHR_PLAF7; |
| Q94655, GSHR_PLAFK; | P23189, GSHR_PSEAE; | P70619, GSHR_RAT; |
| P78965, GSHR_SCHPO; | P11804, GSHR_SPISP; | Q60151, GSHR_STRTR; |
| Q6C5H4, GSHR_YARLI; | P41921, GSHR_YEAST; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.8.1.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.8.-.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-