| Accepted Name | |||||
|---|---|---|---|---|---|
| Carnitine O-octanoyltransferase. | |||||
| Reaction catalysed | |||||
| Octanoyl-CoA + L-carnitine <=> CoA + L-octanoylcarnitine | |||||
| Comment(s) | |||||
| Cross-references | |||||
| BRENDA | 2.3.1.137 | ||||
| EC2PDB | 2.3.1.137 | ||||
| ExplorEnz | 2.3.1.137 | ||||
| PRIAM enzyme-specific profiles | 2.3.1.137 | ||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.3.1.137 | ||||
| IUBMB Enzyme Nomenclature | 2.3.1.137 | ||||
| IntEnz | 2.3.1.137 | ||||
| MEDLINE | Find literature relating to 2.3.1.137 | ||||
| MetaCyc | 2.3.1.137 | ||||
| UniProtKB/Swiss-Prot |
| ||||