| Accepted Name |
| Beta-ketoacyl-[acyl-carrier-protein] synthase I.
|
| Alternative Name(s) |
| 3-ketoacyl-acyl carrier protein synthase. |
| 3-oxoacyl-[acyl-carrier-protein] synthase. |
| Acyl-malonyl acyl carrier protein-condensing enzyme. |
| Acyl-malonyl(acyl-carrier-protein)-condensing enzyme. |
| Beta-ketoacyl acyl carrier protein synthase. |
| Beta-ketoacyl synthetase. |
| Beta-ketoacyl-[acyl carrier protein] synthase. |
| Beta-ketoacyl-ACP synthase I. |
| Beta-ketoacyl-ACP synthetase. |
| Beta-ketoacyl-acyl carrier protein synthetase. |
| Beta-ketoacylsynthase. |
| Condensing enzyme. |
| Fatty acid condensing enzyme. |
| KAS I. |
| Reaction catalysed |
| Acyl-[acyl-carrier-protein] + malonyl-[acyl-carrier-protein] <=> 3-oxoacyl-[acyl-carrier-protein] + CO(2) + [acyl-carrier-protein] |
| Comment(s) |
- Responsible for the chain-elongation step of dissociated (type II)
fatty-acid biosynthesis, i.e. the addition of two C atoms to the
fatty-acid chain.
- Escherichia coli mutants that lack this enzyme are deficient in
unsaturated fatty acids.
- Can use fatty acyl thioesters of ACP (C(2) to C(16)) as substrates,
as well as fatty acyl thioesters of Co-A (C(4) to C(16)).
- The substrate specificity is very similar to that of EC 2.3.1.179
with the exception that the latter enzyme is far more active with
palmitoleoyl-ACP (C(16)-Delta(9)) as substrate, allowing the organism
to regulate its fatty-acid composition with changes in temperature.
|
| Cross-references |
| PROSITE | PDOC00529 |
| BRENDA | 2.3.1.41 |
| EC2PDB | 2.3.1.41 |
| ExplorEnz | 2.3.1.41 |
| PRIAM enzyme-specific profiles | 2.3.1.41 |
| KEGG Ligand Database for Enzyme Nomenclature | 2.3.1.41 |
| IUBMB Enzyme Nomenclature | 2.3.1.41 |
| IntEnz | 2.3.1.41 |
| MEDLINE | Find literature relating to 2.3.1.41 |
| MetaCyc | 2.3.1.41 |
| UniProtKB/Swiss-Prot |
| P39525, CEM1_YEAST; | P63455, FAB1_MYCBO; | Q9CBS7, FAB1_MYCLE; |
| P63454, FAB1_MYCTU; | P63457, FAB2_MYCBO; | O69473, FAB2_MYCLE; |
| P63456, FAB2_MYCTU; | P57193, FABB_BUCAI; | Q8KA28, FABB_BUCAP; |
| Q89AY4, FABB_BUCBP; | P0A954, FABB_ECOL6; | P0A953, FABB_ECOLI; |
| P43710, FABB_HAEIN; | P43098, FAS2_CANAX; | G8BAW7, FAS2_CANPC; |
| P78615, FAS2_EMEND; | Q5B7V0, FAS2_EMENI; | Q765N2, FAS2_LACKL; |
| P15368, FAS2_PENPA; | Q10289, FAS2_SCHPO; | P19097, FAS2_YEAST; |
| Q71SP7, FAS_BOVIN; | P12276, FAS_CHICK; | P49327, FAS_HUMAN; |
| P19096, FAS_MOUSE; | P12785, FAS_RAT; | P52410, KASC1_ARATH; |
| P23902, KASC1_HORVU; | Q9C9P4, KASC2_ARATH; | Q8L3X9, KASM_ARATH; |
| Q7TXK8, MSL7_MYCBO; | B2HIL7, MSL7_MYCMM; | Q0VCA7, OXSM_BOVIN; |
| Q9NWU1, OXSM_HUMAN; | Q9D404, OXSM_MOUSE; | O94297, OXSM_SCHPO; |
| Q7TXM0, PPSA_MYCBO; | Q10977, PPSA_MYCTU; | Q7TXL9, PPSB_MYCBO; |
| Q10978, PPSB_MYCTU; | Q7TXL8, PPSC_MYCBO; | P96202, PPSC_MYCTU; |
| Q7TXL7, PPSD_MYCBO; | P96203, PPSD_MYCTU; | Q7TXL6, PPSE_MYCBO; |
| P96204, PPSE_MYCTU; |
|
, with possibility to download in different formats, align etc.