| Accepted Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Trihydroxystilbene synthase. | ||||||||||
| Alternative Name(s) | ||||||||||
| Resveratrol synthase. | ||||||||||
| Stilbene synthase. | ||||||||||
| Reaction catalysed | ||||||||||
| 3 malonyl-CoA + 4-coumaroyl-CoA <=> 4 CoA + 3,4',5-trihydroxy-stilbene + 4 CO(2) | ||||||||||
| Comment(s) | ||||||||||
| Not identical with EC 2.3.1.74 or EC 2.3.1.146. | ||||||||||
| Cross-references | ||||||||||
| PROSITE | PDOC00403 | |||||||||
| BRENDA | 2.3.1.95 | |||||||||
| EC2PDB | 2.3.1.95 | |||||||||
| ExplorEnz | 2.3.1.95 | |||||||||
| PRIAM enzyme-specific profiles | 2.3.1.95 | |||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.3.1.95 | |||||||||
| IUBMB Enzyme Nomenclature | 2.3.1.95 | |||||||||
| IntEnz | 2.3.1.95 | |||||||||
| MEDLINE | Find literature relating to 2.3.1.95 | |||||||||
| MetaCyc | 2.3.1.95 | |||||||||
| UniProtKB/Swiss-Prot |
| |||||||||