| Accepted Name |
| Glucuronosyltransferase.
|
| Alternative Name(s) |
| 1-naphthol glucuronyltransferase. |
| 1-naphthol-UDP-glucuronosyltransferase. |
| 17-beta-hydroxysteroid UDP-glucuronosyltransferase. |
| 17-OH steroid UDPGT. |
| 3-alpha-hydroxysteroid UDP-glucuronosyltransferase. |
| 3-OH androgenic UDPGT. |
| 4-hydroxybiphenyl UDP-glucuronosyltransferase. |
| 4-methylumbelliferone UDP-glucuronosyltransferase. |
| 4-nitrophenol UDP-glucuronyltransferase. |
| 4-nitrophenol UDPGT. |
| Bilirubin glucuronyltransferase. |
| Bilirubin monoglucuronide glucuronyltransferase. |
| Bilirubin UDP-glucuronosyltransferase. |
| Bilirubin UDPGT. |
| Bilirubin uridine diphosphoglucuronyltransferase. |
| Ciramadol UDP-glucuronyltransferase. |
| Estriol UDPglucuronosyltransferase. |
| Estrone UDPglucuronosyltransferase. |
| GT. |
| Morphine glucuronyltransferase. |
| p-hydroxybiphenyl UDP glucuronyltransferase. |
| p-nitrophenol UDP-glucuronosyltransferase. |
| p-nitrophenol UDP-glucuronyltransferase. |
| p-nitrophenylglucuronosyltransferase. |
| p-phenylphenol glucuronyltransferase. |
| Phenyl-UDP-glucuronosyltransferase. |
| PNP-UDPGT. |
| UDP glucuronate-estradiol-glucuronosyltransferase. |
| UDP glucuronate-estriol glucuronosyltransferase. |
| UDP glucuronic acid transferase. |
| UDP glucuronyltransferase. |
| UDP-glucuronate-4-hydroxybiphenyl glucuronosyltransferase. |
| UDP-glucuronate-bilirubin glucuronyltransferase. |
| UDP-glucuronosyltransferase. |
| UDP-glucuronyltransferase. |
| UDPGA transferase. |
| UDPGA-glucuronyltransferase. |
| UDPglucuronate beta-D-glucuronosyltransferase (acceptor-unspecific). |
| UDPGT. |
| Uridine 5'-diphosphoglucuronyltransferase. |
| Uridine diphosphate glucuronyltransferase. |
| Uridine diphosphoglucuronate-1,2-diacylglycerol glucuronosyltransferase. |
| Uridine diphosphoglucuronate-4-hydroxybiphenyl glucuronosyltransferase. |
| Uridine diphosphoglucuronate-bilirubin glucuronoside
glucuronosyltransferase. |
| Uridine diphosphoglucuronate-bilirubin glucuronosyltransferase. |
| Uridine diphosphoglucuronate-estradiol glucuronosyltransferase. |
| Uridine diphosphoglucuronate-estriol 16-alpha-glucuronosyltransferase. |
| Uridine diphosphoglucuronate-estriol glucuronosyltransferase. |
| Uridine diphosphoglucuronosyltransferase. |
| Uridine diphosphoglucuronyltransferase. |
| Reaction catalysed |
| UDP-glucuronate + acceptor <=> UDP + acceptor beta-D-glucuronoside |
| Comment(s) |
- Family of enzymes accepting a wide range of substrates, including
phenols, alcohols, amines and fatty acids.
- Some of the activities catalyzed were previously listed separately as
EC 2.4.1.42, EC 2.4.1.59, EC 2.4.1.61, EC 2.4.1.76, EC 2.4.1.77,
EC 2.4.1.84, EC 2.4.1.107 and EC 2.4.1.108.
- A temporary nomenclature for the various forms whose delineation is
in a state of flux.
|
| Cross-references |
| PROSITE | PDOC00359 |
| BRENDA | 2.4.1.17 |
| EC2PDB | 2.4.1.17 |
| ExplorEnz | 2.4.1.17 |
| PRIAM enzyme-specific profiles | 2.4.1.17 |
| KEGG Ligand Database for Enzyme Nomenclature | 2.4.1.17 |
| IUBMB Enzyme Nomenclature | 2.4.1.17 |
| IntEnz | 2.4.1.17 |
| MEDLINE | Find literature relating to 2.4.1.17 |
| MetaCyc | 2.4.1.17 |
| UniProtKB/Swiss-Prot |
| Q9HAW8, UD110_HUMAN; | P22309, UD11_HUMAN; | Q63886, UD11_MOUSE; |
| Q64550, UD11_RAT; | P70691, UD12_MOUSE; | P20720, UD12_RAT; |
| P35503, UD13_HUMAN; | Q64637, UD13_RAT; | P22310, UD14_HUMAN; |
| Q28612, UD14_RABIT; | P35504, UD15_HUMAN; | Q64638, UD15_RAT; |
| P19224, UD16_HUMAN; | Q64435, UD16_MOUSE; | Q28611, UD16_RABIT; |
| P08430, UD16_RAT; | Q6ZQM8, UD17C_MOUSE; | Q9HAW7, UD17_HUMAN; |
| Q64633, UD17_RAT; | Q9HAW9, UD18_HUMAN; | Q64634, UD18_RAT; |
| O60656, UD19_HUMAN; | Q62452, UD19_MOUSE; | Q9Y4X1, UD2A1_HUMAN; |
| Q80X89, UD2A1_MOUSE; | P36510, UD2A1_RAT; | Q6PDD0, UD2A2_MOUSE; |
| Q9R110, UD2A3_CAVPO; | Q6UWM9, UD2A3_HUMAN; | Q8BWQ1, UD2A3_MOUSE; |
| Q5RFJ3, UD2A3_PONAB; | P09875, UD2B1_RAT; | P08541, UD2B2_RAT; |
| P06133, UD2B4_HUMAN; | P16662, UD2B7_HUMAN; | Q62789, UD2B7_RAT; |
| O02663, UD2B9_MACFA; | P36514, UD2C1_RABIT; | Q1LZI1, UD3A1_BOVIN; |
| Q6NUS8, UD3A1_HUMAN; | Q3UP75, UD3A1_MOUSE; | Q63ZR6, UD3A1_XENLA; |
| Q3SY77, UD3A2_HUMAN; | Q8JZZ0, UD3A2_MOUSE; | P36537, UDB10_HUMAN; |
| O75310, UDB11_HUMAN; | P36512, UDB13_RABIT; | P36513, UDB14_RABIT; |
| P54855, UDB15_HUMAN; | P36511, UDB15_RAT; | O19103, UDB16_RABIT; |
| O75795, UDB17_HUMAN; | P17717, UDB17_MOUSE; | P08542, UDB17_RAT; |
| O97951, UDB18_MACFA; | Q9XT55, UDB19_MACFA; | O77649, UDB20_MACFA; |
| Q9TSL6, UDB23_MACFA; | Q9BY64, UDB28_HUMAN; | Q8WN97, UDB30_MACFA; |
| Q6K1J1, UDB31_CANFA; | Q9GLD9, UDB33_MACMU; | P19488, UDB37_RAT; |
| Q91280, UGT3_PLEPL; | Q10941, UGT46_CAEEL; | A8WLF6, UGT47_CAEBR; |
| Q21706, UGT47_CAEEL; | Q18081, UGT48_CAEEL; | Q22295, UGT50_CAEEL; |
| Q22180, UGT55_CAEEL; | Q22181, UGT56_CAEEL; | Q20086, UGT58_CAEEL; |
| P34317, UGT60_CAEEL; |
|
, with possibility to download in different formats, align etc.