| Accepted Name | |||||||
|---|---|---|---|---|---|---|---|
| 1-phosphatidylinositol-3-phosphate 5-kinase. | |||||||
| Alternative Name(s) | |||||||
| Phosphatidylinositol 3-phosphate 5-kinase. | |||||||
| Type III PIP kinase. | |||||||
| Reaction catalysed | |||||||
| ATP + 1-phosphatidyl-1D-myo-inositol 3-phosphate <=> ADP + 1-phosphatidyl-1D-myo-inositol 3,5-bisphosphate | |||||||
| Cross-references | |||||||
| BRENDA | 2.7.1.150 | ||||||
| EC2PDB | 2.7.1.150 | ||||||
| ExplorEnz | 2.7.1.150 | ||||||
| PRIAM enzyme-specific profiles | 2.7.1.150 | ||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.7.1.150 | ||||||
| IUBMB Enzyme Nomenclature | 2.7.1.150 | ||||||
| IntEnz | 2.7.1.150 | ||||||
| MEDLINE | Find literature relating to 2.7.1.150 | ||||||
| MetaCyc | 2.7.1.150 | ||||||
| UniProtKB/Swiss-Prot |
| ||||||