ENZYME entry: EC 2.7.1.5
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rhamnulokinase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATP + L-rhamnulose = ADP + H(+) + L-rhamnulose 1-phosphate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 2.7.1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 2.7.1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 2.7.1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.7.1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.7.1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.7.1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 2.7.1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.7.1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 2.7.1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.7.1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-