| Accepted Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Estrone sulfotransferase. | |||||||||
| Reaction catalysed | |||||||||
| 3'-phosphoadenylyl sulfate + estrone <=> adenosine 3',5'-bisphosphate + estrone 3-sulfate | |||||||||
| Cross-references | |||||||||
| BRENDA | 2.8.2.4 | ||||||||
| EC2PDB | 2.8.2.4 | ||||||||
| ExplorEnz | 2.8.2.4 | ||||||||
| PRIAM enzyme-specific profiles | 2.8.2.4 | ||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.8.2.4 | ||||||||
| IUBMB Enzyme Nomenclature | 2.8.2.4 | ||||||||
| IntEnz | 2.8.2.4 | ||||||||
| MEDLINE | Find literature relating to 2.8.2.4 | ||||||||
| MetaCyc | 2.8.2.4 | ||||||||
| UniProtKB/Swiss-Prot |
| ||||||||