| Accepted Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3-oxoadipate CoA-transferase. | ||||||||
| Alternative Name(s) | ||||||||
| Beta-ketoadipate:succinyl-CoA transferase. | ||||||||
| Reaction catalysed | ||||||||
| Succinyl-CoA + 3-oxoadipate <=> succinate + 3-oxoadipyl-CoA | ||||||||
| Cross-references | ||||||||
| PROSITE | PDOC00980 | |||||||
| BRENDA | 2.8.3.6 | |||||||
| EC2PDB | 2.8.3.6 | |||||||
| ExplorEnz | 2.8.3.6 | |||||||
| PRIAM enzyme-specific profiles | 2.8.3.6 | |||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.8.3.6 | |||||||
| IUBMB Enzyme Nomenclature | 2.8.3.6 | |||||||
| IntEnz | 2.8.3.6 | |||||||
| MEDLINE | Find literature relating to 2.8.3.6 | |||||||
| MetaCyc | 2.8.3.6 | |||||||
| UniProtKB/Swiss-Prot |
| |||||||