ENZYME entry: EC 3.1.1.47
| Accepted Name |
| 1-alkyl-2-acetylglycerophosphocholine esterase.
|
| Alternative Name(s) |
| 2-acetyl-1-alkylglycerophosphocholine esterase. |
| LDL-associated phospholipase A(2). |
| LDL-PLA(2). |
| PAF 2-acylhydrolase. |
| PAF acetylhydrolase. |
| Platelet-activating factor acetylhydrolase. |
| Reaction catalysed |
| 1-alkyl-2-acetyl-sn-glycero-3-phosphocholine + H(2)O <=> 1-alkyl-sn-glycero-3-phosphocholine + acetate |
| Cross-references |
| PROSITE | PDOC00110 |
| BRENDA | 3.1.1.47 |
| EC2PDB | 3.1.1.47 |
| ExplorEnz | 3.1.1.47 |
| PRIAM enzyme-specific profiles | 3.1.1.47 |
| KEGG Ligand Database for Enzyme Nomenclature | 3.1.1.47 |
| IUBMB Enzyme Nomenclature | 3.1.1.47 |
| IntEnz | 3.1.1.47 |
| MEDLINE | Find literature relating to 3.1.1.47 |
| MetaCyc | 3.1.1.47 |
| UniProtKB/Swiss-Prot |
| Q86U10, LPP60_HUMAN; | A0JNU3, LPP60_MOUSE; | O88202, LPP60_RAT; |
| P68401, PA1B2_BOVIN; | Q5ZMS2, PA1B2_CHICK; | P68402, PA1B2_HUMAN; |
| Q61206, PA1B2_MOUSE; | Q5R4G2, PA1B2_PONAB; | O35264, PA1B2_RAT; |
| Q29460, PA1B3_BOVIN; | Q15102, PA1B3_HUMAN; | Q61205, PA1B3_MOUSE; |
| Q5R6X1, PA1B3_PONAB; | O35263, PA1B3_RAT; | P79106, PAFA2_BOVIN; |
| Q99487, PAFA2_HUMAN; | Q8VDG7, PAFA2_MOUSE; | P83006, PAFA2_RAT; |
| Q28017, PAFA_BOVIN; | Q22943, PAFA_CAEEL; | Q28262, PAFA_CANFA; |
| P70683, PAFA_CAVPO; | Q90678, PAFA_CHICK; | Q13093, PAFA_HUMAN; |
| Q60963, PAFA_MOUSE; | Q9URV1, PLG7_SCHPO; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 3.1.1.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 3.1.-.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-