| Accepted Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3-deoxy-manno-octulosonate-8-phosphatase. | |||||||||
| Reaction catalysed | |||||||||
| 3-deoxy-D-manno-octulosonate 8-phosphate + H(2)O <=> 3-deoxy-D-manno-octulosonate + phosphate | |||||||||
| Cross-references | |||||||||
| BRENDA | 3.1.3.45 | ||||||||
| EC2PDB | 3.1.3.45 | ||||||||
| ExplorEnz | 3.1.3.45 | ||||||||
| PRIAM enzyme-specific profiles | 3.1.3.45 | ||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.1.3.45 | ||||||||
| IUBMB Enzyme Nomenclature | 3.1.3.45 | ||||||||
| IntEnz | 3.1.3.45 | ||||||||
| MEDLINE | Find literature relating to 3.1.3.45 | ||||||||
| MetaCyc | 3.1.3.45 | ||||||||
| UniProtKB/Swiss-Prot |
| ||||||||