ENZYME entry: EC 3.1.4.11
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
phosphoinositide phospholipase C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-phosphatidyl-D-myo-inositol-4,5-bisphosphate inositoltrisphosphohydrolase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
monophosphatidylinositol phosphodiesterase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phosphatidylinositol phospholipase C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phosphoinositidase C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI-PLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
triphosphoinositide phosphodiesterase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a 1,2-diacyl-sn-glycero-3-phospho-(1D-myo-inositol-4,5-bisphosphate) + H2O = 1D-myo-inositol 1,4,5-trisphosphate + a 1,2-diacyl-sn-glycerol + H(+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 3.1.4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 3.1.4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 3.1.4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 3.1.4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 3.1.4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 3.1.4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 3.1.4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 3.1.4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 3.1.4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 3.1.4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.4.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-