| Accepted Name | |||
|---|---|---|---|
| Iduronate-2-sulfatase. | |||
| Alternative Name(s) | |||
| Chondroitinsulfatase. | |||
| Reaction catalysed | |||
| Hydrolysis of the 2-sulfate groups of the L-iduronate 2-sulfate units of dermatan sulfate, heparan sulfate and heparin | |||
| Cross-references | |||
| PROSITE | PDOC00117 | ||
| BRENDA | 3.1.6.13 | ||
| EC2PDB | 3.1.6.13 | ||
| ExplorEnz | 3.1.6.13 | ||
| PRIAM enzyme-specific profiles | 3.1.6.13 | ||
| KEGG Ligand Database for Enzyme Nomenclature | 3.1.6.13 | ||
| IUBMB Enzyme Nomenclature | 3.1.6.13 | ||
| IntEnz | 3.1.6.13 | ||
| MEDLINE | Find literature relating to 3.1.6.13 | ||
| MetaCyc | 3.1.6.13 | ||
| UniProtKB/Swiss-Prot |
| ||