ENZYME entry: EC 3.4.11.2
| Accepted Name |
| Membrane alanyl aminopeptidase.
|
| Alternative Name(s) |
| Amino-oligopeptidase. |
| Aminopeptidase M. |
| Aminopeptidase N. |
| Membrane alanine aminopeptidase. |
| Membrane aminopeptidase I. |
| Microsomal aminopeptidase. |
| Particle-bound aminopeptidase. |
| Peptidase E. |
| Reaction catalysed |
| Release of an N-terminal amino acid, Xaa-|-Yaa- from a peptide, amide or arylamide. Xaa is preferably Ala, but may be most amino acids including Pro (slow action). When a terminal hydrophobic residue is followed by a prolyl residue, the two may be released as an intact Xaa-Pro dipeptide |
| Cofactor(s) |
| Zinc.
|
| Comment(s) |
|
| Cross-references |
| PROSITE | PDOC00129 |
| BRENDA | 3.4.11.2 |
| EC2PDB | 3.4.11.2 |
| ExplorEnz | 3.4.11.2 |
| PRIAM enzyme-specific profiles | 3.4.11.2 |
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.11.2 |
| IUBMB Enzyme Nomenclature | 3.4.11.2 |
| IntEnz | 3.4.11.2 |
| MEDLINE | Find literature relating to 3.4.11.2 |
| MetaCyc | 3.4.11.2 |
| UniProtKB/Swiss-Prot |
| Q10736, AMPN_ACEPA; | P79098, AMPN_BOVIN; | P79143, AMPN_CANFA; |
| P37893, AMPN_CAUCR; | O57579, AMPN_CHICK; | P04825, AMPN_ECOLI; |
| P79171, AMPN_FELCA; | Q10737, AMPN_HAECO; | P45274, AMPN_HAEIN; |
| P81731, AMPN_HELAM; | P15144, AMPN_HUMAN; | P37896, AMPN_LACDL; |
| Q10730, AMPN_LACHE; | Q9CIQ1, AMPN_LACLA; | P0C2T8, AMPN_LACLC; |
| Q48656, AMPN_LACLL; | A2RI32, AMPN_LACLM; | P91885, AMPN_MANSE; |
| P97449, AMPN_MOUSE; | P15145, AMPN_PIG; | P91887, AMPN_PLUXY; |
| P15541, AMPN_RABIT; | P15684, AMPN_RAT; | Q11010, AMPN_STRLI; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 3.4.11.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-