| Accepted Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aspartyl aminopeptidase. | ||||||||||
| Reaction catalysed | ||||||||||
| Release of an N-terminal aspartate or glutamate from a peptide, with a preference for aspartate | ||||||||||
| Comment(s) | ||||||||||
| ||||||||||
| Cross-references | ||||||||||
| BRENDA | 3.4.11.21 | |||||||||
| EC2PDB | 3.4.11.21 | |||||||||
| ExplorEnz | 3.4.11.21 | |||||||||
| PRIAM enzyme-specific profiles | 3.4.11.21 | |||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.11.21 | |||||||||
| IUBMB Enzyme Nomenclature | 3.4.11.21 | |||||||||
| IntEnz | 3.4.11.21 | |||||||||
| MEDLINE | Find literature relating to 3.4.11.21 | |||||||||
| MetaCyc | 3.4.11.21 | |||||||||
| UniProtKB/Swiss-Prot |
| |||||||||