| Accepted Name | ||||
|---|---|---|---|---|
| Carboxypeptidase A2. | ||||
| Reaction catalysed | ||||
| Similar to that of carboxypeptidase A (EC 3.4.17.1), but with a preference for bulkier C-terminal residues | ||||
| Cofactor(s) | ||||
| Zinc. | ||||
| Comment(s) | ||||
| ||||
| Cross-references | ||||
| PROSITE | PDOC00123 | |||
| BRENDA | 3.4.17.15 | |||
| EC2PDB | 3.4.17.15 | |||
| ExplorEnz | 3.4.17.15 | |||
| PRIAM enzyme-specific profiles | 3.4.17.15 | |||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.17.15 | |||
| IUBMB Enzyme Nomenclature | 3.4.17.15 | |||
| IntEnz | 3.4.17.15 | |||
| MEDLINE | Find literature relating to 3.4.17.15 | |||
| MetaCyc | 3.4.17.15 | |||
| UniProtKB/Swiss-Prot |
| |||