ENZYME entry: EC 3.4.21.1
| Accepted Name |
| Chymotrypsin.
|
| Alternative Name(s) |
| Alpha-chymotrypsin. |
| Chymotrypsin A. |
| Chymotrypsin B. |
| Reaction catalysed |
| Preferential cleavage: Tyr-|-Xaa, Trp-|-Xaa, Phe-|-Xaa, Leu-|-Xaa |
| Comment(s) |
|
| Cross-references |
| PROSITE | PDOC00124 |
| BRENDA | 3.4.21.1 |
| EC2PDB | 3.4.21.1 |
| ExplorEnz | 3.4.21.1 |
| PRIAM enzyme-specific profiles | 3.4.21.1 |
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.21.1 |
| IUBMB Enzyme Nomenclature | 3.4.21.1 |
| IntEnz | 3.4.21.1 |
| MEDLINE | Find literature relating to 3.4.21.1 |
| MetaCyc | 3.4.21.1 |
| UniProtKB/Swiss-Prot |
| Q27289, CTR1_ANOGA; | P84310, CTR1_LUMTE; | Q7SIG2, CTR1_SOLIN; |
| Q17025, CTR2_ANOGA; | P04813, CTR2_CANFA; | P00769, CTR2_VESCR; |
| P00768, CTR2_VESOR; | P00766, CTRA_BOVIN; | P47796, CTRA_GADMO; |
| P17538, CTRB1_HUMAN; | Q00871, CTRB1_LITVA; | Q9CR35, CTRB1_MOUSE; |
| P07338, CTRB1_RAT; | Q6GPI1, CTRB2_HUMAN; | P36178, CTRB2_LITVA; |
| P00767, CTRB_BOVIN; | P80646, CTRB_GADMO; | P35002, CTRP_PENMO; |
| O97398, CTR_PHACE; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 3.4.21.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 3.4.-.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-