| Accepted Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pancreatic elastase. | ||||||||||
| Alternative Name(s) | ||||||||||
| Pancreatic elastase I. | ||||||||||
| Pancreatopeptidase E. | ||||||||||
| Reaction catalysed | ||||||||||
| Hydrolysis of proteins, including elastin. Preferential cleavage: Ala-|-Xaa | ||||||||||
| Comment(s) | ||||||||||
| Cross-references | ||||||||||
| PROSITE | PDOC00124 | |||||||||
| BRENDA | 3.4.21.36 | |||||||||
| EC2PDB | 3.4.21.36 | |||||||||
| ExplorEnz | 3.4.21.36 | |||||||||
| PRIAM enzyme-specific profiles | 3.4.21.36 | |||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.21.36 | |||||||||
| IUBMB Enzyme Nomenclature | 3.4.21.36 | |||||||||
| IntEnz | 3.4.21.36 | |||||||||
| MEDLINE | Find literature relating to 3.4.21.36 | |||||||||
| MetaCyc | 3.4.21.36 | |||||||||
| UniProtKB/Swiss-Prot |
| |||||||||