| Accepted Name | |||||
|---|---|---|---|---|---|
| Pancreatic endopeptidase E. | |||||
| Alternative Name(s) | |||||
| Cholesterol-binding proteinase. | |||||
| Elastase III. | |||||
| Reaction catalysed | |||||
| Preferential cleavage: Ala-|-Xaa. Does not hydrolyze elastin | |||||
| Comment(s) | |||||
| |||||
| Cross-references | |||||
| PROSITE | PDOC00124 | ||||
| BRENDA | 3.4.21.70 | ||||
| EC2PDB | 3.4.21.70 | ||||
| ExplorEnz | 3.4.21.70 | ||||
| PRIAM enzyme-specific profiles | 3.4.21.70 | ||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.21.70 | ||||
| IUBMB Enzyme Nomenclature | 3.4.21.70 | ||||
| IntEnz | 3.4.21.70 | ||||
| MEDLINE | Find literature relating to 3.4.21.70 | ||||
| MetaCyc | 3.4.21.70 | ||||
| UniProtKB/Swiss-Prot |
| ||||