| Accepted Name | |||||||
|---|---|---|---|---|---|---|---|
| Gelatinase B. | |||||||
| Alternative Name(s) | |||||||
| 92-kDa gelatinase. | |||||||
| 92-kDa type IV collagenase. | |||||||
| Macrophage gelatinase. | |||||||
| Matrix metalloproteinase 9. | |||||||
| Type V collagenase. | |||||||
| Reaction catalysed | |||||||
| Cleavage of gelatin types I and V and collagen types IV and V | |||||||
| Cofactor(s) | |||||||
| Calcium; Zinc. | |||||||
| Comment(s) | |||||||
| Belongs to peptidase family M10B. | |||||||
| Cross-references | |||||||
| PROSITE | PDOC00129 | ||||||
| BRENDA | 3.4.24.35 | ||||||
| EC2PDB | 3.4.24.35 | ||||||
| ExplorEnz | 3.4.24.35 | ||||||
| PRIAM enzyme-specific profiles | 3.4.24.35 | ||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.4.24.35 | ||||||
| IUBMB Enzyme Nomenclature | 3.4.24.35 | ||||||
| IntEnz | 3.4.24.35 | ||||||
| MEDLINE | Find literature relating to 3.4.24.35 | ||||||
| MetaCyc | 3.4.24.35 | ||||||
| UniProtKB/Swiss-Prot |
| ||||||