| Accepted Name | ||||||
|---|---|---|---|---|---|---|
| Sodium-transporting two-sector ATPase. | ||||||
| Alternative Name(s) | ||||||
| ATP synthase, sodium ion specific. | ||||||
| Na(+)-translocating ATPase. | ||||||
| Na(+)-transporting two-sector ATPase. | ||||||
| Reaction catalysed | ||||||
| ATP + H(2)O + Na(+)(In) <=> ADP + phosphate + Na(+)(Out) | ||||||
| Comment(s) | ||||||
| ||||||
| Cross-references | ||||||
| PROSITE | PDOC00137 ; PDOC00138 ; PDOC00327 ; PDOC00420 ; PDOC00526 | |||||
| BRENDA | 3.6.3.15 | |||||
| EC2PDB | 3.6.3.15 | |||||
| ExplorEnz | 3.6.3.15 | |||||
| PRIAM enzyme-specific profiles | 3.6.3.15 | |||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.6.3.15 | |||||
| IUBMB Enzyme Nomenclature | 3.6.3.15 | |||||
| IntEnz | 3.6.3.15 | |||||
| MEDLINE | Find literature relating to 3.6.3.15 | |||||
| MetaCyc | 3.6.3.15 | |||||
| UniProtKB/Swiss-Prot |
| |||||