| Accepted Name | |||
|---|---|---|---|
| Alpha-factor-transporting ATPase. | |||
| Reaction catalysed | |||
| ATP + H(2)O + alpha-factor(In) <=> ADP + phosphate + alpha-factor(Out) | |||
| Comment(s) | |||
| A Saccharomyces cerevisiae enzyme that exports the alpha-factor sex pheromone. | |||
| Cross-references | |||
| PROSITE | PDOC00185 | ||
| BRENDA | 3.6.3.48 | ||
| EC2PDB | 3.6.3.48 | ||
| ExplorEnz | 3.6.3.48 | ||
| PRIAM enzyme-specific profiles | 3.6.3.48 | ||
| KEGG Ligand Database for Enzyme Nomenclature | 3.6.3.48 | ||
| IUBMB Enzyme Nomenclature | 3.6.3.48 | ||
| IntEnz | 3.6.3.48 | ||
| MEDLINE | Find literature relating to 3.6.3.48 | ||
| MetaCyc | 3.6.3.48 | ||
| UniProtKB/Swiss-Prot |
| ||