ENZYME entry: EC 3.6.3.6
| Accepted Name |
| Proton-exporting ATPase.
|
| Alternative Name(s) |
| H(+)-exporting ATPase. |
| H(+)-transporting ATPase. |
| Proton transport ATPase. |
| Proton-translocating P-type ATPase. |
| Reaction catalysed |
| ATP + H(2)O + H(+)(In) <=> ADP + phosphate + H(+)(Out) |
| Cofactor(s) |
| Magnesium.
|
| Comment(s) |
- P-type ATPase that undergoes covalent phosphorylation during the
transport cycle.
- Generates an electrochemical potential gradient of protons across the
plasma membrane.
- Formerly EC 3.6.1.35.
|
| Cross-references |
| PROSITE | PDOC00139 |
| BRENDA | 3.6.3.6 |
| EC2PDB | 3.6.3.6 |
| ExplorEnz | 3.6.3.6 |
| PRIAM enzyme-specific profiles | 3.6.3.6 |
| KEGG Ligand Database for Enzyme Nomenclature | 3.6.3.6 |
| IUBMB Enzyme Nomenclature | 3.6.3.6 |
| IntEnz | 3.6.3.6 |
| MEDLINE | Find literature relating to 3.6.3.6 |
| MetaCyc | 3.6.3.6 |
| UniProtKB/Swiss-Prot |
| P11718, ATXA_LEIDO; | P12522, ATXB_LEIDO; | Q43128, PMA10_ARATH; |
| Q9LV11, PMA11_ARATH; | Q07421, PMA1_AJECA; | P20649, PMA1_ARATH; |
| P28877, PMA1_CANAX; | P54679, PMA1_DICDI; | P54210, PMA1_DUNAC; |
| P54211, PMA1_DUNBI; | P49380, PMA1_KLULA; | P07038, PMA1_NEUCR; |
| Q08435, PMA1_NICPL; | Q7XPY2, PMA1_ORYSJ; | P09627, PMA1_SCHPO; |
| P22180, PMA1_SOLLC; | P83970, PMA1_WHEAT; | P05030, PMA1_YEAST; |
| P24545, PMA1_ZYGRO; | P19456, PMA2_ARATH; | P28876, PMA2_SCHPO; |
| P23980, PMA2_SOLLC; | P19657, PMA2_YEAST; | P20431, PMA3_ARATH; |
| Q08436, PMA3_NICPL; | Q9SU58, PMA4_ARATH; | Q03194, PMA4_NICPL; |
| Q9SJB3, PMA5_ARATH; | Q9SH76, PMA6_ARATH; | Q9LY32, PMA7_ARATH; |
| Q9M2A0, PMA8_ARATH; | Q42556, PMA9_ARATH; | Q7M290, PMA_AVESA; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 3.6.3.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 3.6.-.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 3.-.-.-