| Accepted Name | |||||||
|---|---|---|---|---|---|---|---|
| Trans-L-3-hydroxyproline dehydratase. | |||||||
| Reaction catalysed | |||||||
| Trans-3-hydroxy-L-proline <=> 1-pyrroline 2-carboxylate + H(2)O | |||||||
| Comment(s) | |||||||
| Highly specific. | |||||||
| Cross-references | |||||||
| BRENDA | 4.2.1.77 | ||||||
| EC2PDB | 4.2.1.77 | ||||||
| ExplorEnz | 4.2.1.77 | ||||||
| PRIAM enzyme-specific profiles | 4.2.1.77 | ||||||
| KEGG Ligand Database for Enzyme Nomenclature | 4.2.1.77 | ||||||
| IUBMB Enzyme Nomenclature | 4.2.1.77 | ||||||
| IntEnz | 4.2.1.77 | ||||||
| MEDLINE | Find literature relating to 4.2.1.77 | ||||||
| MetaCyc | 4.2.1.77 | ||||||
| UniProtKB/Swiss-Prot |
| ||||||