| Accepted Name | |||||
|---|---|---|---|---|---|
| Maltose alpha-D-glucosyltransferase. | |||||
| Alternative Name(s) | |||||
| Maltose glucosylmutase. | |||||
| Trehalose synthase. | |||||
| Reaction catalysed | |||||
| Maltose <=> alpha,alpha-trehalose | |||||
| Cross-references | |||||
| BRENDA | 5.4.99.16 | ||||
| EC2PDB | 5.4.99.16 | ||||
| ExplorEnz | 5.4.99.16 | ||||
| PRIAM enzyme-specific profiles | 5.4.99.16 | ||||
| KEGG Ligand Database for Enzyme Nomenclature | 5.4.99.16 | ||||
| IUBMB Enzyme Nomenclature | 5.4.99.16 | ||||
| IntEnz | 5.4.99.16 | ||||
| MEDLINE | Find literature relating to 5.4.99.16 | ||||
| MetaCyc | 5.4.99.16 | ||||
| UniProtKB/Swiss-Prot |
| ||||