ENZYME entry: EC 5.4.99.5
| Accepted Name |
| Chorismate mutase.
|
| Alternative Name(s) |
| Hydroxyphenylpyruvate synthase. |
| Reaction catalysed |
| Chorismate <=> prephenate |
| Cross-references |
| PROSITE | PDOC51167 |
| BRENDA | 5.4.99.5 |
| EC2PDB | 5.4.99.5 |
| ExplorEnz | 5.4.99.5 |
| PRIAM enzyme-specific profiles | 5.4.99.5 |
| KEGG Ligand Database for Enzyme Nomenclature | 5.4.99.5 |
| IUBMB Enzyme Nomenclature | 5.4.99.5 |
| IntEnz | 5.4.99.5 |
| MEDLINE | Find literature relating to 5.4.99.5 |
| MetaCyc | 5.4.99.5 |
| UniProtKB/Swiss-Prot |
| P39912, AROG_BACSU; | P19080, AROH_BACSU; | Q84FH6, AROH_THETH; |
| P42738, CHMU_ARATH; | P42517, CHMU_ENTAG; | A0R3N5, CHMU_MYCS2; |
| P64767, CHMU_MYCTU; | O13739, CHMU_SCHPO; | P32178, CHMU_YEAST; |
| O67085, PHEA_AQUAE; | P57472, PHEA_BUCAI; | Q8K9F8, PHEA_BUCAP; |
| Q89AE5, PHEA_BUCBP; | P0A9J9, PHEA_ECO57; | P0A9J8, PHEA_ECOLI; |
| Q02286, PHEA_ENTAG; | P43900, PHEA_HAEIN; | Q9ZHY3, PHEA_NEIG1; |
| Q9HZ67, PHEA_PSEAE; | P27603, PHEA_PSEST; | P0A9K0, PHEA_SHIFL; |
| A0QU81, SCMU_MYCS2; | O07746, SCMU_MYCTU; | Q7CHH5, SCMU_YERPE; |
| P07023, TYRA_ECOLI; | Q02287, TYRA_ENTAG; | P43902, TYRA_HAEIN; |
| Q8EH68, TYRA_SHEON; |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 5.4.99.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 5.4.-.-
All
ENZYME /
UniProtKB/Swiss-Prot entries corresponding to 5.-.-.-