ENZYME entry: EC 1.1.1.22
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UDP-glucose 6-dehydrogenase | ||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||
H2O + 2 NAD(+) + UDP-alpha-D-glucose = 3 H(+) + 2 NADH + UDP-alpha-D-glucuronate | ||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||
Also acts on UDP-2-deoxyglucose. | ||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 1.1.1.22 | |||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 1.1.1.22 | |||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 1.1.1.22 | |||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 1.1.1.22 | |||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.1.1.22 | |||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 1.1.1.22 | |||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 1.1.1.22 | |||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 1.1.1.22 | |||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 1.1.1.22 | |||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 1.1.1.22 | |||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.1.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-