ENZYME entry: EC 1.1.1.8
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
glycerol-3-phosphate dehydrogenase (NAD(+)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
alpha-glycerol phosphate dehydrogenase (NAD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
alpha-glycerophosphate dehydrogenase (NAD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
glycerol 1-phosphate dehydrogenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
glycerol-3-phosphate dehydrogenase (NAD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
glycerol phosphate dehydrogenase (NAD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
glycerophosphate dehydrogenase (NAD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
hydroglycerophosphate dehydrogenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-alpha-glycerol phosphate dehydrogenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-alpha-glycerophosphate dehydrogenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-glycerol-3-phosphate dehydrogenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-glycerol phosphate dehydrogenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-glycerophosphate dehydrogenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAD-alpha-glycerophosphate dehydrogenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAD-dependent glycerol-3-phosphate dehydrogenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAD-dependent glycerol phosphate dehydrogenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NADH-dihydroxyacetone phosphate reductase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAD-L-glycerol-3-phosphate dehydrogenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAD-linked glycerol 3-phosphate dehydrogenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAD(+) + sn-glycerol 3-phosphate = dihydroxyacetone phosphate + H(+) + NADH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also acts on propane-1,2-diol phosphate and glycerone sulfate (but with a much lower affinity). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 1.1.1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 1.1.1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 1.1.1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 1.1.1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.1.1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 1.1.1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 1.1.1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 1.1.1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 1.1.1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 1.1.1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.1.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-