ENZYME entry: EC 1.10.3.1
| Accepted Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| catechol oxidase | |||||||||||||||||
| Alternative Name(s) | |||||||||||||||||
| diphenol oxidase | |||||||||||||||||
| o-diphenolase | |||||||||||||||||
| phenolase | |||||||||||||||||
| polyphenol oxidase | |||||||||||||||||
| tyrosinase | |||||||||||||||||
| Reaction catalysed | |||||||||||||||||
| 2 catechol + O2 = 2 1,2-benzoquinone + 2 H2O | |||||||||||||||||
| Comment(s) | |||||||||||||||||
| |||||||||||||||||
| Cross-references | |||||||||||||||||
| BRENDA | 1.10.3.1 | ||||||||||||||||
| EC2PDB | 1.10.3.1 | ||||||||||||||||
| ExplorEnz | 1.10.3.1 | ||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.10.3.1 | ||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.10.3.1 | ||||||||||||||||
| MEDLINE | Find literature relating to 1.10.3.1 | ||||||||||||||||
| MetaCyc | 1.10.3.1 | ||||||||||||||||
| Rhea expert-curated reactions | 1.10.3.1 | ||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.10.3.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.10.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-