ENZYME entry: EC 1.10.3.15
| Accepted Name | ||
|---|---|---|
| grixazone synthase | ||
| Reaction catalysed | ||
| 2 3-amino-4-hydroxybenzoate + N-acetyl-L-cysteine + 2 O2 + H(+) = grixazone B + CO2 + 4 H2O | ||
| Comment(s) | ||
| ||
| Cross-references | ||
| BRENDA | 1.10.3.15 | |
| EC2PDB | 1.10.3.15 | |
| ExplorEnz | 1.10.3.15 | |
| KEGG Ligand Database for Enzyme Nomenclature | 1.10.3.15 | |
| IUBMB Enzyme Nomenclature | 1.10.3.15 | |
| MEDLINE | Find literature relating to 1.10.3.15 | |
| MetaCyc | 1.10.3.15 | |
| Rhea expert-curated reactions | 1.10.3.15 | |
| UniProtKB/Swiss-Prot |
| |
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.10.3.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.10.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-