ENZYME entry: EC 1.12.98.2
| Accepted Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5,10-methenyltetrahydromethanopterin hydrogenase | ||||||||||||||
| Alternative Name(s) | ||||||||||||||
| H2-dependent methylene-H4MPT dehydrogenase | ||||||||||||||
| H2-forming N(5),N(10)-methylenetetrahydromethanopterin dehydrogenase | ||||||||||||||
| hydrogen:N(5),N(10)-methenyltetrahydromethanopterin oxidoreductase | ||||||||||||||
| N(5),N(10)-methenyltetrahydromethanopterin hydrogenase | ||||||||||||||
| nonmetal hydrogenase | ||||||||||||||
| Reaction catalysed | ||||||||||||||
| 5,10-methenyl-5,6,7,8-tetrahydromethanopterin + H2 = 5,10-methylenetetrahydromethanopterin + H(+) | ||||||||||||||
| Comment(s) | ||||||||||||||
| ||||||||||||||
| Cross-references | ||||||||||||||
| BRENDA | 1.12.98.2 | |||||||||||||
| EC2PDB | 1.12.98.2 | |||||||||||||
| ExplorEnz | 1.12.98.2 | |||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.12.98.2 | |||||||||||||
| IUBMB Enzyme Nomenclature | 1.12.98.2 | |||||||||||||
| MEDLINE | Find literature relating to 1.12.98.2 | |||||||||||||
| MetaCyc | 1.12.98.2 | |||||||||||||
| Rhea expert-curated reactions | 1.12.98.2 | |||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.12.98.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.12.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-