ENZYME entry: EC 1.13.11.16
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-carboxyethylcatechol 2,3-dioxygenase | |||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||
| 2,3-dihydroxy-beta-phenylpropionate oxygenase | |||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||||
| This enzyme catalyzes a step in the pathway of phenylpropanoid compounds degradation. | |||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 1.13.11.16 | ||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 1.13.11.16 | ||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 1.13.11.16 | ||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.13.11.16 | ||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.13.11.16 | ||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.13.11.16 | ||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 1.13.11.16 | ||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 1.13.11.16 | ||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.13.11.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.13.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-