ENZYME entry: EC 1.13.11.27
| Accepted Name | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-hydroxyphenylpyruvate dioxygenase | |||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||
| 4-hydroxyphenylpyruvate hydroxylase | |||||||||||||||||||||||||||||||
| p-hydroxyphenylpyruvate dioxygenase | |||||||||||||||||||||||||||||||
| p-hydroxyphenylpyruvate oxidase | |||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||
| 3-(4-hydroxyphenyl)pyruvate + O2 = homogentisate + CO2 | |||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||
| Formerly EC 1.14.2.2 and EC 1.99.1.14. | |||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||
| BRENDA | 1.13.11.27 | ||||||||||||||||||||||||||||||
| EC2PDB | 1.13.11.27 | ||||||||||||||||||||||||||||||
| ExplorEnz | 1.13.11.27 | ||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.13.11.27 | ||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.13.11.27 | ||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.13.11.27 | ||||||||||||||||||||||||||||||
| MetaCyc | 1.13.11.27 | ||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 1.13.11.27 | ||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.13.11.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.13.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-