ENZYME entry: EC 1.13.11.51
| Accepted Name | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-cis-epoxycarotenoid dioxygenase | ||||||||||||||||
| Alternative Name(s) | ||||||||||||||||
| NCED | ||||||||||||||||
| nine-cis-epoxycarotenoid dioxygenase | ||||||||||||||||
| VP14 | ||||||||||||||||
| Reaction catalysed | ||||||||||||||||
| ||||||||||||||||
| Comment(s) | ||||||||||||||||
| ||||||||||||||||
| Cross-references | ||||||||||||||||
| BRENDA | 1.13.11.51 | |||||||||||||||
| EC2PDB | 1.13.11.51 | |||||||||||||||
| ExplorEnz | 1.13.11.51 | |||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.13.11.51 | |||||||||||||||
| IUBMB Enzyme Nomenclature | 1.13.11.51 | |||||||||||||||
| MEDLINE | Find literature relating to 1.13.11.51 | |||||||||||||||
| MetaCyc | 1.13.11.51 | |||||||||||||||
| Rhea expert-curated reactions | 1.13.11.51 | |||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.13.11.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.13.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-