ENZYME entry: EC 1.13.11.6
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-hydroxyanthranilate 3,4-dioxygenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-hydroxyanthranilate oxygenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-hydroxyanthranilic acid dioxygenase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-hydroxyanthranilic acid oxidase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-hydroxyanthranilate + O2 = (2Z,4Z)-2-amino-3-carboxymuconate 6-semialdehyde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 1.13.11.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 1.13.11.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 1.13.11.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 1.13.11.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.13.11.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 1.13.11.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 1.13.11.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 1.13.11.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 1.13.11.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 1.13.11.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.13.11.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.13.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-