ENZYME entry: EC 1.13.11.70
Accepted Name | |||
---|---|---|---|
all-trans-10'-apo-beta-carotenal 13,14-cleaving dioxygenase | |||
Alternative Name(s) | |||
carotenoid cleavage dioxygenase 8 | |||
Reaction catalysed | |||
all-trans-10'-apo-beta-carotenal + O2 = (2E,4E,6E)-4-methylocta-2,4,6-trienedial + 13-apo-beta-carotenone | |||
Comment(s) | |||
| |||
Cross-references | |||
BRENDA | 1.13.11.70 | ||
EC2PDB | 1.13.11.70 | ||
ExplorEnz | 1.13.11.70 | ||
PRIAM enzyme-specific profiles | 1.13.11.70 | ||
KEGG Ligand Database for Enzyme Nomenclature | 1.13.11.70 | ||
IUBMB Enzyme Nomenclature | 1.13.11.70 | ||
IntEnz | 1.13.11.70 | ||
MEDLINE | Find literature relating to 1.13.11.70 | ||
MetaCyc | 1.13.11.70 | ||
Rhea expert-curated reactions | 1.13.11.70 | ||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.13.11.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.13.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-