ENZYME entry: EC 1.13.99.1
| Accepted Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inositol oxygenase | ||||||||||||||
| Alternative Name(s) | ||||||||||||||
| meso-inositol oxygenase | ||||||||||||||
| MOO | ||||||||||||||
| myo-inositol oxygenase | ||||||||||||||
| Reaction catalysed | ||||||||||||||
| myo-inositol + O2 = D-glucuronate + H2O + H(+) | ||||||||||||||
| Comment(s) | ||||||||||||||
| Formerly EC 1.13.1.11 and EC 1.99.2.6. | ||||||||||||||
| Cross-references | ||||||||||||||
| BRENDA | 1.13.99.1 | |||||||||||||
| EC2PDB | 1.13.99.1 | |||||||||||||
| ExplorEnz | 1.13.99.1 | |||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.13.99.1 | |||||||||||||
| IUBMB Enzyme Nomenclature | 1.13.99.1 | |||||||||||||
| MEDLINE | Find literature relating to 1.13.99.1 | |||||||||||||
| MetaCyc | 1.13.99.1 | |||||||||||||
| Rhea expert-curated reactions | 1.13.99.1 | |||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.13.99.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.13.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-