ENZYME entry: EC 1.14.11.26
Accepted Name | ||||
---|---|---|---|---|
deacetoxycephalosporin-C hydroxylase | ||||
Alternative Name(s) | ||||
3'-methylcephem hydroxylase | ||||
DACS | ||||
DAOC hydroxylase | ||||
deacetoxycephalosporin C hydroxylase | ||||
deacetylcephalosporin C synthase | ||||
Reaction catalysed | ||||
2-oxoglutarate + deacetoxycephalosporin C + O2 = CO2 + deacetylcephalosporin C + succinate | ||||
Comment(s) | ||||
| ||||
Cross-references | ||||
BRENDA | 1.14.11.26 | |||
EC2PDB | 1.14.11.26 | |||
ExplorEnz | 1.14.11.26 | |||
PRIAM enzyme-specific profiles | 1.14.11.26 | |||
KEGG Ligand Database for Enzyme Nomenclature | 1.14.11.26 | |||
IUBMB Enzyme Nomenclature | 1.14.11.26 | |||
IntEnz | 1.14.11.26 | |||
MEDLINE | Find literature relating to 1.14.11.26 | |||
MetaCyc | 1.14.11.26 | |||
Rhea expert-curated reactions | 1.14.11.26 | |||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.11.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-