ENZYME entry: EC 1.14.11.6
| Accepted Name | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thymine dioxygenase | ||||||||||||||||
| Alternative Name(s) | ||||||||||||||||
| thymine,2-oxoglutarate dioxygenase | ||||||||||||||||
| thymine 7-hydroxylase | ||||||||||||||||
| Reaction catalysed | ||||||||||||||||
| thymine + 2-oxoglutarate + O2 = 5-hydroxymethyluracil + succinate + CO2 | ||||||||||||||||
| Comment(s) | ||||||||||||||||
| ||||||||||||||||
| Cross-references | ||||||||||||||||
| BRENDA | 1.14.11.6 | |||||||||||||||
| EC2PDB | 1.14.11.6 | |||||||||||||||
| ExplorEnz | 1.14.11.6 | |||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.11.6 | |||||||||||||||
| IUBMB Enzyme Nomenclature | 1.14.11.6 | |||||||||||||||
| MEDLINE | Find literature relating to 1.14.11.6 | |||||||||||||||
| MetaCyc | 1.14.11.6 | |||||||||||||||
| Rhea expert-curated reactions | 1.14.11.6 | |||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.11.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-